M/s Daelim Indl. Co. Ltd., Korea, for IOCL-Mathura, DHDT/MSQ Upgradation Project
 
Sr. Eqpt. No. MOC Size Length Thk. Wt. Design Press. Design Temp. Insp. By
    COLUMNS
1 301-C-01 SA 516 Gr.60 NACE+HIC 2332 OD
2740 OD
34150 MM 16 MM
20 MM
52.500 9.2 Kg/Cm2 300oC LRS
2 301-C-03 SA 516 Gr.60 NACE+HIC 1120 OD
1924 OD
2280 MM 10 MM
12 MM
16.000 7.0 Kg/Cm2 210oC LRS
3 301-C-04 SA 516 Gr.60 NACE+HIC 1920 OD
1320 OD
22320 MM 10 MM
10 MM
11.000 9.28.8 Kg/Cm2 190oC LRS
4 302-C-01 SA 516 Gr.60 NACE+HIC 1220 OD
2432 OD
26900 MM 10 MM
16 MM
22.800 10 Kg/Cm2 195oC LRS
    PRESSURE VESSELS
5 301-V-12 SA 516 Gr.60 NACE+HIC 2220 OD 14560 MM 10 MM 9.350 3.5 Kg/Cm2 150oC LRS
6 301-V-08 SA 516 Gr.60 NACE+HIC 2032 OD 7375 MM 16 MM 9.100 9.2 Kg/Cm2 150oC LRS
7 301-V-06 SA 516 Gr.60 NACE+HIC 918 OD 3305 MM 8 MM 1.900 10 Kg/Cm2 195oC LRS
8 301-V-07 SA 516 Gr.60 NACE+HIC 3784 OD 12950 MM 42 MM 68.275 22 Kg/Cm2 150oC LRS
9 301-V-10 SA 516 Gr.60 NACE+HIC 924 OD 4190 MM 12 MM 1.850 7.4 Kg/Cm2 150oC LRS
10 301-V-11 SA 516 Gr.60 NACE+HIC 916 OD 4145 MM 8 MM 1.850 7.1 Kg/Cm2 210oC LRS
11 301-V-19 SA 516 Gr.60 NACE+HIC 1120 OD 4080 MM 10 MM 2.100 8.8 Kg/Cm2 150oC LRS
12 301-V-24 SA 516 Gr.60 NACE+HIC 1784 OD 7830 MM 18 MM 12.800 3.5 Kg/Cm2 105oC LRS
13 301-V-13 SA 516 Gr.60 NACE+HIC 1028 OD 3170 MM 14 MM 2.600 24 Kg/Cm2 300oC LRS
14 301-V-06 SA 516 Gr.60 NACE+HIC 1016 OD 9460 MM 8 MM 3.450 3.5 Kg/Cm2 150oC LRS
15 301-V-09 SA 516 Gr.60 NACE+HIC 813 OD 2860 MM 8 MM 1.210 7.0 Kg/Cm2 170oC LRS
16 301-V-03 SA 516 Gr.60 NACE+HIC 8508 OD 2760 MM 10 MM 0.965 23 Kg/Cm2 150oC LRS
17 301-V-21 SA 516 Gr.60 NACE+HIC 3028 OD 10075 MM 14 MM 21.300 3.5 Kg/Cm2 180oC Top
150oC Btm
LRS
18 301-V-22 SA 516 Gr.60 NACE+HIC 1724 OD
1016 OD
6289 MM 12 MM
8 MM
6.750 3.5 Kg/Cm2 180oC LRS